Record Your Adventures with Our Wearable Camera Device 2MP Sensor and MP4 Video File Format
Thông tin chi tiết sản phẩm:
Place of Origin: | Shenzhen |
Hàng hiệu: | Oxiang /OEM |
Chứng nhận: | CE.RoHS,FCC |
Model Number: | OX-ZP407G |
Thanh toán:
Minimum Order Quantity: | 1pc |
---|---|
Giá bán: | Negotiate |
chi tiết đóng gói: | Hộp quà tặng |
Delivery Time: | Sample: Around 3-5 working days after payment |
Payment Terms: | T/T, Western Union,Paypal, Credit Card |
Supply Ability: | 10000pcs/month |
Thông tin chi tiết |
|||
Phương pháp tính phí: | Sạc USB loại C | Kích thước(mm): | 100 × 120 × 155mm |
---|---|---|---|
Tỷ lệ bit video: | Cao/trung bình/thấp | Hàm WiFi: | Hỗ trợ điểm truy cập WIFI |
Xem góc: | Góc rộng 140 độ | Kho: | 16G/ 32G/ 64G/ 128G/ 256G/ 512G |
Đầu vào âm thanh: | Micro chất lượng cao | Ống kính: | F2.0 khẩu độ |
Làm nổi bật: | wearable camera device 2MP sensor,body worn camera MP4 video,wearable camera for adventure recording |
Mô tả sản phẩm
4G Body Worn Camera OX-ZP407G
- Overview
- Features
High Level Protection
-IP67, adaptive to various environments
-2 meters drop protection
Excellent Video Transmission
-4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
-H.264 / H.265 video compression, saves up to 50% bandwidth and storage
High Quality Image
-Night view with LED and IR
-High definition 2560*1440p@30fps
Recognition Functions
-Support face recognition(optional)
-Built-in face comparison algorithm, offline alarm
Abundant Functions and Features
-2.4” IPS touchscreen display
-Various shortcut button, additional customized function button
-Support location function by GPS, GLONASS
-Support external memory
Multimedia function:
-Support cluster PTT intercom
-Support functions such as video recording, QR code scanning, TTS, etc
-Support file upload to cloud servers and support breakpoint resume function
- Specifications
Model | OX-ZP407G | |
Operation System | Operation System | Android 12.0 |
CPU | CPU | MT6769 8 Cores CPU 64 bit, 2.0GHz. |
Memory | RAM+ROM | Standard 2GB+16GB |
Main Camera Lens | Image Sensor | 1/3" progressive scan CMOS |
Max. Recording Resolution | 2560 × 1440 | |
Day & Night | Switch IR cut filter automatically | |
FOV | Horizontal FOV: 108°, Vertical FOV: 67°, Diagonal FOV: 138° | |
TV-Distortion | <18.5% | |
Focal Length | 3.3 mm fixed lens | |
Aperture | 2.6 | |
Lens | Rear Camera Lens | 2MP(optional) |
Video | Video Compression | H.264, H.265 |
Main Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Sub-Stream | 2560×1440/30fps,1920×1080/30fps,1280×720/30fps,640×480/30fps | |
Video Format | MP4, PS | |
Pre-record & Post-record | Pre-record: 60/10/5/3 s,(Optional) | |
Post-record: 60/10/5/3 s(Optional) | ||
Image | Resolution | 64M, 48M, 32M, 16M, 8M, 4M |
Image Format | JPEG | |
Audio | Audio Compression for Video Recording | AAC, G711 |
Audio Compression for Audio Recording | MP3,AMR,WAE | |
Audio Compression for Group Intercom | OPUS,G711 | |
Audio Bit Rate | AMR (12 kbps), AAC (128 kbps), MP3 (128 kbps), G711 (192 kbps),OPUS(13 kbps) | |
Image Stabilization Algorithm | EIS | Optional |
Screen | Screen Size | 2.4" |
Touchscreen | Support | |
Display Resolution | 640 × 480 | |
Screen Brightness | Typical value: 350 cd/m² | |
IR | IR Range | Up to 10 m, Illumination range greater than 90% |
Network Parameters | Wireless Network | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
Bluetooth | BT5.0 | |
Positioning Mode | GPS | |
4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | |
LTE TDD: B34/B38/B39/B40/B41 | ||
WCDMA:B1/B5/B8 | ||
Others Parameters | NFC | Optional |
Gyroscope | Built in | |
G-Sensor | Built in | |
White Light | Built in | |
Laser Light | Optional | |
Red/Blue Flashing Light | Built in | |
Network Protocol | Protocol | RTSP,Onvif, MCS8, FTP |
API | SDK | |
Security | Encryption | AES256 |
Watermark | Support | |
Software Functions | Smart Functions | Face Picture Capture(Optional) |
Face Picture Recognition(Optional) | ||
License Plate Recognition(Optional) | ||
Basic Event | SOS alarm | |
Group Intercom | Support | |
Voice Broadcast | Support TTS voice broadcast(Optional) | |
File Upload | Support OSS object storage and file upload | |
Video Intercom | Support video call between multiple devices(Optional) | |
Voice Call | Support voice call between multiple devices(Optional) | |
Message Delivery | Support platform-to-device messaging of messages, files, and other content(Optional) | |
Software Upgrade | Support OTA firmware or app upgrades | |
External Camera | Support up to 1080P USB cameras(Optional) | |
Battery | Battery Life | Up to 10 h in 1080p resolution¹ |
Charging Method | Type C/Charging Stand(optional) | |
Embedded Sub-Battery | 60mAh | |
Capacity | 3050mAh | |
Battery Type | Lithium-ion battery, removable | |
Charging Time | ≤ 4 h | |
General | Power | 5 V DC, 2.0 A |
Charging Interface | Type-C, Pogo Pin | |
Mic | Built-in 2 mic(s) | |
Speaker | 1 speaker(s),max. power consumption: 1.5 W | |
USB | Type-C | |
SIM Card | 1 Nano-SIM card(s) | |
TF Card | 1 TF card, standard 64GB, 128GB/ 256GB /512GB optional | |
Button | PTT, Power on/off, Video recording, Audio recording, Snapshot, Event tag, Customized function | |
Dimensions | 91.8 x 59.8 x 25.3mm | |
Weight | 166g, 180g with clip | |
Working Temperature | -10℃~+55℃ | |
Working humidity | 40%-90% | |
Protection Level | IP67 | |
Anti-drop level | 2M | |
Warranty | Warranty | 1 year |
1. This is a basic estimation of battery working life only when recording is on. Additional power consumption should be considered when IR, GPS, and/or network connection is on 2. All battery claims depend on network configuration and many other factors, actual results will vary. 3. The photos, graphics, charts and illustrations provided in this specification are for explanation and explanation purposes only, and may different from the specific products, please refer to the actual product. Due to product version upgrade or other needs, our company may update this specification. |
- Packing List
No. | Item | Quantity | Unit | Remarks |
1 | Body camera | 1 | pcs | |
2 | 3050mAh battery | 1 | pcs | |
3 | Type-C cable | 1 | pcs | |
4 | Shoulder clip | 1 | pcs | |
5 | Power adapter | 1 | pcs | |
6 | User Manual | 1 | pcs | |
7 | Packing box | 1 | pcs |
Support and Services:
Our Product Technical Support and Services team is dedicated to providing assistance with any issues related to your Body Worn Camera. We offer troubleshooting guidance, software updates, and maintenance tips to ensure your device functions optimally. Our team is available to answer any questions you may have regarding the operation or features of the camera, helping you make the most of your investment.
Packing and Shipping:
Product Packaging and Shipping:
Our Body Worn Camera is carefully packaged to ensure its safety during shipping. Each camera is placed in a sturdy box with protective foam inserts to prevent any damage. The box is then sealed securely to avoid any tampering during transit.
For shipping, we use a reliable courier service to deliver your Body Worn Camera safely and on time. You will receive a tracking number once your order is processed so you can monitor the delivery status.
FAQ:
Q: What is the brand name of this body-worn camera?
A: The brand name of this body-worn camera is Oxiang, also available for OEM.
Q: What is the model number of this body-worn camera?
A: The model number of this body-worn camera is OX-ZP407G.
Q: Where is this body-worn camera manufactured?
A: This body-worn camera is manufactured in Shenzhen.
Q: What certifications does this body-worn camera have?
A: This body-worn camera is certified with CE, RoHS, and FCC.
Q: What are the payment terms for purchasing this body-worn camera?
A: The payment terms for purchasing this body-worn camera are T/T, Western Union, Paypal, and Credit Card.